Container details
Here are the technical details of our containers.
20FT GENERAL PURPOSE
Description | Non-metric | Metric |
---|
Maximum payload | 62,391 lb | 28,300 kg |
Dimensions | 20' x 8' x 8'6" ft | 20' x 8' x 8'6" ft |
Volume | 1,165 ft3 | 33 m3 |
Door openings, width | 7' 8 1/16" ft | 2,350 mm |
Door openings, height | 7' 5 1/2" ft | 2,274 mm |
Internal, length | 19' 4 1/8" ft | 5,896 mm |
Internal, width | 7' 8 1/2" ft | 2,350 mm |
Internal, height to load line | 7' 10 3/16" ft | 2,393 mm |
Weight, gross | 67,197 lb | 30,480 kg |
Weight, tare | 4,806 lb | 2,180 kg |
40FT GENERAL PURPOSE
Description | Non-metric | Metric |
---|
Maximum payload | 63,640 lb | 28,870 kg
|
Dimensions | 40' x 8' x 8'6" ft | 40' x 8' x 8'6" ft |
Volume | 2,366 ft3 | 67 m3 |
Door openings, width | 7' 8 1/8" ft | 2,340 mm |
Door openings, height | 7' 5 1/2" ft | 2,274 mm |
Internal, length | 39' 5 11/16" ft | 12,032 mm |
Internal, width | 7' 8 1/2" ft | 2,350 mm |
Internal, height to load line | 7' 10 1/4" ft | 2,393 mm |
Weight, gross | 71,650 lb | 32,500 kg |
Weight, tare | 8,010 lb | 3,630 kg |
40FT HIGHCUBE
Description | Non-metric | Metric |
---|
Maximum payload | 58,380 lb | 28,620 kg |
Dimensions | 40' x 8' x 9'6" ft | 40' x 8' x 9'6" ft |
Volume | 2,684 ft3 | 76 m3 |
Door openings, width | 7' 8 1/8" ft | 2,340 mm |
Door openings, height | 8' 5 3/4" ft | 2,585 mm |
Internal, length | 39' 5 11/16" ft | 12.032 mm |
Internal, width | 7' 8 1/2" ft | 2,352 mm |
Internal, height to load line | 8' 10 1/4" ft | 2.698 mm |
Weight, gross | 71,650 lb | 32,500 kg |
Weight, tare | 8,554 lb | 3,880 kg |
20FT REEFER
Description Aluminium | Non-metric | Metric |
---|
Maximum payload | 46,407 lb | 21,050 kg |
Dimensions | 20' x 8' x 8'6" ft | 20' x 8' x 8'6" ft |
Volume nominal | 1,010 ft3 | 28.6 m3 |
Volume usable | 967 ft3 | 27.4 m3 |
Door openings, width | 7'5.3" ft | 2,268 mm |
Door openings, height | 7'5.1" ft | 2,215 mm |
Internal, length | 17'11" ft | 5,455 mm |
Internal, width | 7'6.2" ft | 2,294 mm |
Internal, height nominal | 7'6" ft | 2,228 mm |
Internal, height usable | 7'2" ft | 2,188 mm |
Weight, gross | 52,800 lb | 24,000 kg |
Weight, tare | 6,503 lb | 2,950 kg |
Description MGSS | Non-metric | Metric |
---|
Maximum payload | 60,167 lb | 27,290 kg |
Dimensions | 20' x 8' x 8'6" ft | 20' x 8' x 8'6" ft |
Volume nominal | 1,010 ft3 | 28.6 m3 |
Volume usable | 967 ft3 | 27.3 m3 |
Door openings, width | 7'6.2" ft | 2,294 mm |
Door openings, height | 7'5.5" ft | 2,278 mm |
Internal, length | 17'11.2" ft | 5,461 mm |
Internal, width | 7'6" ft | 2,290 mm |
Internal, height nominal | 7'6" ft | 2,288 mm |
Internal, height usable | 7'6" ft | 2,288 mm |
Weight, gross | 67,200 lb | 30,480 kg |
Weight, tare | 7,033 lb | 3,190 kg |
40FT REEFER
Description Aluminium | Non-metric | Metric |
---|
Maximum payload | 57,450 lb | 26,060 kg |
Dimensions | 40' x 8' x 8'6" ft | 40' x 8' x 8'6" ft |
Volume nominal | 2,380 ft3 | 67.4 m3 |
Volume usable | 2,289 ft3 | 64.8 m3 |
Door openings, width | 7'6.2" ft | 2,294 mm |
Door openings, height | 8'4.7" ft | 2,558 mm |
Internal, length | 37'11.4" ft | 11,569 mm |
Internal, width | 7'6.2" ft | 2,294 mm |
Internal, height nominal | 8'4" ft | 2,540 mm |
Internal, height usable | 8' ft | 2,440 mm |
Weight, gross | 67,200 lb | 30,480 kg |
Weight, tare | 9,750 lb | 4,420 kg |
Description MGSS | Non-metric | Metric |
---|
Maximum payload | 60,531 lb | 27,455 kg |
Dimensions | 40' x 8' x 8'6" ft | 40' x 8' x 8'6" ft |
Volume nominal | 2,380 ft3 | 67.4 m3 |
Volume usable | 2,289 ft3 | 64.8 m3 |
Door openings, width | 7'6.2" ft | 2,294 mm |
Door openings, height | 8'4.7" ft | 2,558 mm |
Internal, length | 37'11" ft | 11,559 mm |
Internal, width | 7'6" ft | 2,290 mm |
Internal, height nominal | 8'4.2" ft | 2,546 mm |
Internal, height usable | 8'0.2" ft | 2,446 mm |
Weight, gross | 70,551 lb | 32,000 kg |
Weight, tare | 10,020 lb | 4,545 kg |
20FT OPEN TOP
Description | Non-metric | Metric |
---|
Maximum payload | 62,218 | 28,220 kg |
Dimensions | 20' x 8' x 8'6" ft | 20' x 8' x 8'6" ft |
Volume | 1,137 ft3 | 32.2 m3 |
Door openings, width | 7'8.1" ft | 2,340 mm |
Door openings, height | 7'5.9" ft | 2,295 mm |
Internal, length | 19'4.3" ft | 5,899 mm |
Internal, width | 7'8.6" ft | 2,352 mm |
Internal, height | 7'8.5" ft | 2,351 mm |
Weight, gross | 67,200 lb | 30,480 kg |
Weight, tare | 4,892 lb | 2,260 kg |
40FT OPEN TOP
Description | Non-metric | Metric |
---|
Maximum payload | 58,426 lb | 26,500 kg |
Dimensions | 40' x 8' x 8'6" ft | 40' x 8' x 8'6" ft |
Volume | 2,366 ft3 | 67 m3 |
Door openings, width | 7'8" ft | 2,338 mm |
Door openings, height | 7'5.9" ft | 2,279 mm |
Internal, length | 39'5.4" ft | 12,024 mm |
Internal, width | 7'8.6" ft | 2,350 mm |
Internal, height | 7'8.5" ft | 2,351 mm |
Weight, gross | 67,200 lb | 30,480 kg |
Weight, tare | 8,774 lb | 3,980 kg |
20FT FLAT RACK TOP
Description | Non-metric | Metric |
---|
Maximum payload | 60,690 lb | 26,650 kg |
Dimensions | 20' x 8' x 8'6" ft | 20' x 8' x 8'6" ft |
Volume | 968 ft3 | 27.9 m3 |
Internal, length | 18'9.4" ft | 5,727 mm |
Internal, width | 7'4.1" ft | 2,240 mm |
Internal, height unfolded | 7'1.3" ft | 2,170 mm |
Internal, height folded | 1'4.6" ft | 420 mm |
Weight, gross | 66,140 lb | 30,480 kg |
Weight, tare | 6,500 lb | 2,950 kg |
40FT FLAT RACK
Description | Non-metric | Metric |
---|
Maximum payload | 87,020 lb | 39,470 kg |
Dimensions | 40' x 8' x 8'6" ft | 40' x 8' x 8'6" ft |
Volume | 1,936 ft3 | 54.8 m3 |
Door openings, width | 7'8.1" ft | 2,340 mm |
Door openings, height | 7'5.9" ft | 2,295 mm |
Internal, length | 39'5.6" ft | 12,024 mm |
Internal, width | 7'4.1" ft | 2,240 mm |
Internal, height unfolded | 6'8.1" ft | 2,034 mm |
Internal, height folded | 1'10.4" ft | 570 mm |
Weight, gross | 88,180 lb | 45,000 kg |
Weight, tare | 12,190 lb | 5,530 kg |